S430M4

Features
- OS support Android 4.2
- High brightness 480 x 800 LED display
- Projected Capacitive Touch
- 8 megapixel digital camera with LED auxiliary backlight
- Embedded with Micro SD card slot
- Designed for IP67 Dust & Water Protection
- Compliant with MIL-STD 810G Standard
- Support 1D / 2D Barcode reader and RFID reader at the same time (Optional)
- Default 3G Module
- Built-in Wi-Fi/ Bluetooth 3.0,/ GPS / 3G
Panel_Size
| Panel_Size | 4.3″ |
| Panel_Brightness | 400(typ.) |
| Panel_Display Resolution | 480*800 |
| Panel_Contrast Ratio | 800:1 (typ.) |
| Touch_SensorType | Projected Capacitive Touch |
System Specification
| Processor | ARM® Cortex™-A7 Quad Core 1.5Ghz |
| Memory | 1GB SDRAM |
| Storage | 16GB eMMC |
| Audio | 1 x Built-in Mic, 1 x Earphone 1 x Audio Jack, 1 x Speaker |
| Expansion Slot | 1 x Micro SD card slot |
I/O Connectors
| Downside I/O Connectors | 1 x Serial Port 1 x Mini USB OTG 1 x Docking Port for DC in 1 x DC Input |
In front Control
| Control Button | Android 10 Keys |
Mechanical and Environment
| Dimensions (W x L x H) | 178 x 89 x 30mm |
| Net Weight (kg) | 470g |
| Operating Temperature |
|
| IP Proof | IP67 (IP65 when with RFID/Barcode) |
| Operating Humidity | 95% RH (non condensing) |
| Certifications | CE,FCC,CCC |
| Gross Weight(kg) | 470g |
| Shock | MIL-STD-810G Method 516.6 Procedure I |
| Vibration | MIL-STD-810G Method 514.6 Procedure I |
| Drop | MIL-STD-810G Method 516.6, 4 ft, Free to concrete |
*The weight information is for reference purpose.The actual weight will vary according to then options you choose,for example,the touch/glass option.
Power Management
| Power Input | 5V DC power input by power adapter |
| Power Consumption | 2.5W Max. |
| Battery | 3.7V 5000mAh Li-Ion smart battery |
| Battery Mark Ver. 4.0.1 Result | Low Use Case: 8.6Hr (Backlight at 10% duty cycle,default level,idle) |
| Adapter | 100-240V, 50-60Hz, 5VDC |
| Battery Operating Time | 25 hrs ** |
**Note: Measured at dimming LCD brightness. Varies depending on the usage conditions, or when an external device is attached.
Product Specification
| OS | Android 4.2 |
| Bluetooth | Bluetooth 3.0 |
| GPS | Built-in GPS module |
| RFID | HF RFID (Optional) |
| Barcode | Motorola SE4500 1D/2D Barcode (Optional) |
