C350T (WEH 6.5) Technologies for 3.5`` Compact Rugged Hand Held

Features
- 3.5″ LED resistive touch panel with stylus
- Toughness in harsh condition(IP65 design)
- Build-In 21-Key-Mobile alphanumeric keypad with LED backlight
- Multi-functional design for Barcode Reader 1D / 2D(Optional) and RFID
- Bulid-In WiFi / Bluetooth, Optional 3G / GPS for Wireless communication
- Ultra-Light with Hand strap to firmly grasp the device with hand (Optional)
- 5Mega-pixel camera with LED for Image Capture(Alternative of RFID)
- Support OS WEH 6.5
Panel_Size
| Panel_Size | 3.5″ |
| Panel_Brightness | 440(typ.) |
| Panel_Display Resolution | 240×320 |
| Panel_Contrast Ratio | 250:1 |
| Display Color | 262K |
| Touch_SensorType | 4W Resistive Touch Screen with stylus |
System Specification
| Processor | TI Cortex A8 1.0GHz |
| Memory | SDRAM: 256MB |
| Storage | Nand Flash ROM(SLC): 512MB External Micro SD Card(Up to32G ) |
| Audio | 1.2W Speaker (Internal) |
| Expansion Slot | 1 x Micro SD card slot |
I/O Connectors
| Upper IO Connectors | 1 x Micro USB B-type Port |
| Downside I/O Connectors | 1 x Docking Port |
Mechanical and Environment
| Operating Temperature |
|
| IP Proof | IP54 |
| Operating Humidity | 10% ~ 95% RH (non condensing) |
| Certifications | CE, FCC class B |
| Gross Weight(kg) | 280g |
| Shock | MIL-STD-810F M516.5 |
| Vibration | MIL-STD-810F M514.5 |
*The weight information is for reference purpose.The actual weight will vary according to then options you choose,for example,the touch/glass option.
Power Management
| Power Input | 5V DC power input by power adapter |
| Power Consumption | 5W Max. |
| Battery | Li-Polymer battery 3.7V / 2600mAh |
| Battery Mark Ver. 4.0.1 Result | Low Use Case : 6Hr(Backlight at 10% duty cycle,default level,idle) |
| Charging time | 0 to 80% Capacity < 2hrs |
| Adapter | 100-240V, 50-60Hz, 5VDC |
| Battery Operating Time | 7 hrs ** |
**Note: Measured at dimming LCD brightness. Varies depending on the usage conditions, or when an external device is attached.
Product Specification
| OS | Windows Mobile 6.5 |
| WiFi | 802.11 b/g/n |
| Bluetooth | Bluetooth(2.1+EDR) |
| GPS | Built-in GPS module Accuracy Position < 2.5M |
| 3G | Support WCDMA, HSDMA, HSUPA, GPRS, EDGE |
| RFID | HF 13.56MHz ISO-15693, ISO-14443A, ISO-18092 and NFC-P2P |
| Barcode | 1D / 2D Barcode Scanner |
