W07I98M-RTA4R
Features
- 7″ 800 x 480 resolution Sunlight readable LED panel
- IntelR Atom Z510 1.1GGHz(Optional for IntelR Atom Z530 1.6GHz)
- Built-in GPS/Wi-Fi/Bluetooth module
- Support 3G function (for optional)
- MIL-STD-810F compliance with high, low temperature, humidity, altitude, shock, vibration, and transit drop
- CE/ FCC approval
Panel Size:
Panel_Size | 7″(16:9) |
Panel_Brightness | 700 (typ.) |
Panel_Display Resolution | 800×480 |
Panel_Contrast Ratio | 1000:1 (typ.) |
Display Color | 262,144 (6bits/color) |
Touch_SensorType | 4 Wire Resistive |
System Specification:
Processor | Intel Atom Z510 1.1GHz |
BIOS | AMI System BIOS |
Chipset | Intel US15W chipset |
Memory | 1 x SODIMM, Max. up to 2GB DDR2 (Default 1 GB) |
LAN Controller | Broadcom BCM57780A1KMLG Chipset, 10/100/1000 Mbps, Single Gigabit LAN |
Storage | Support 8GB mPATA SSD (max. up 128GB) |
Audio | 0.8W Speaker (internal) |
Expansion Slot | 1 x USB 2.0 |
Wireless Communication:
WLAN | 802.11 a/b/g/n 2T2R |
Bluetooth | Bluetooth 4.0 + Class I |
WWAN | Built-in 3G module (optional) |
GPS | Built-in GPS module |
I/O Connectors:
Left I/O Connectors |
|
Right I/O Connectors | 1 x Power on/off button, 1 x GPS Ant. |
Upper IO Connectors | N/A |
Downside I/O Connectors |
|
In front Control:
Control Button |
|
LED indicator | Power on/off / Battery / HDD Access |
Mechanical and Environment:
Dimensions (W x L x H) | 232mm x 126.07mm x 41.52mm (w/ protective rubber) |
Net Weight (kg) | 1.1 Kg |
Operating Temperature |
|
IP Proof | IP65 |
Operating Humidity | 30% to 90% (non condensing) |
Certifications | CE, FCC class B |
Shock | MIL-STD-810F M516.5 |
Vibration | MIL-STD-810F M514.5 |
Power Management:
Power Input | 12V DC power input by power adapter, 7.4V DC power input by battery |
Power Consumption | 9W typ. |
Battery | Li-Polymer Battery 2600mAh, 7.4V |
Adapter | 100-240V, 50-60Hz, 12VDC |
Battery Operating Time | 3 hrs** |
Accessories:
Accessories List |
|
Accessories Options |
|
Notes:
*The weight information is for reference purpose.The actual weight will vary according to then options you choose,for example,the touch/glass option. |
**Note: Measured at dimming LCD brightness. Varies depending on the usage conditions, or when an external device is attached. |
Note: All Specifications are subject to change without prior notice. |