W10FA3S-PCH2AC-PoE HMI S-Series (With LED)
Features
- 10.1” 1280 x 800 Resolution with P-Cap Multi-touch screen
- Freescale Cortex A9 i.MX6 Dual Core 1GHz (Optional for Quad Core)
- Fanless cooling system and Ultra-low power consumption
- 2 x USB; 2 x RS232(optional 422/485); 1 x Micro SD Slot
- Room Booking Schedule, Access Control. Room Information Display
- Front IP65 Water and Dust Proof
- Red/Green/Blue/Orange LED Light Bar Indicators on 2 Sides
- Optional NFC Reader
LCD Panel Specification:
Panel_Size | 10.1″ TFT (Wide screen) |
Active Display Area | 220.416(H) x 129.15(V) |
Pixel Pitch | 0.21525(H) x 0.21525(V) |
Panel_Display Resolution | 1280×800 |
Panel_Contrast Ratio | 800:1 |
Display Color | 262K |
Panel_Brightness | 300cd/m (typ.) |
Panel_Viewing Angle | -89~89(H);-89~89(V) |
Touch Screen | Projective-Capacitive Touch |
System Specification:
Processor | Freescale Cortex A9 i.MX6 Dual Core 1GHz (Optional for Quad Core) |
Memory | 1GB LPDDR3 (Optional 2GB LPDDR3) |
Ethernet | 1 x RJ45,10/100/1000 LAN Support PoE function |
OS | Android 4.4 (Default) / Linux 3.0.35 (QT 5.4) |
Storage | Onboard 16GB eMMC(default)/mSATA/Micro SD card |
LAN | Dual Broadcom BCM57780 GbE Controller |
I/O Connectors:
Back Panel I/O Port |
|
SD Slot | 1 x Micro SD Card Slot |
Speaker | 1 x 1 Watt Speaker |
Mechanical and Environment:
Operating Temperature | 0°C to 50°C |
Operating Humidity | 10% to 90% (non-condensing) |
Cooling System | Fanless design |
Dimension (W x H x D) | 263.28 x 171 x 35.7 (mm) |
Mouting | VESA Mount(75x75mm) |
Peripheral(Optional):
Contactless protocols | Peer-to-peer,Full ISO 18092(up to 424 Kbits/s) Reader/writer,ISO 14443-A-B,MIFARE,FeliCa NFC Forum tags,ISO 15693 |
Power:
Power Input | 12V DC IN Terminal block (Phoenix Type) Support IEEE 802.3at PoE |
Notes:
Note: All Specifications are subject to change without prior notice!