R10ID3S-VIP1 Cedar Trail Rugged Panel PC Vehicle Mount Computer

Features
‧ IntelR Atom D2550 1.86 GHz Processor
‧ High Quality 10.4″ Panel, 800 x 600 resolution
‧ 10 user-defined function keys on the bezel
‧ Wide range input voltage 6-60 Volt
‧ Wide range operating temperature (-25 to 55 deg. )
‧ Optional GPS, 3G / WLAN(Either one). Digital IO / Canbus (Either one)
‧ Compliance with EN50155
‧ High Quality 10.4″ Panel, 800 x 600 resolution
‧ 10 user-defined function keys on the bezel
‧ Wide range input voltage 6-60 Volt
‧ Wide range operating temperature (-25 to 55 deg. )
‧ Optional GPS, 3G / WLAN(Either one). Digital IO / Canbus (Either one)
‧ Compliance with EN50155
Display Characteristics
| Panel_Size | 10.4″ |
| Panel_Display Resolution | 800 X 600 |
| Pixel Pitch(mm) | 0.2055 (H) x 0.2055 (V) |
| Panel_Contrast Ratio | 400:1 (typ.) |
| Panel_Brightness | 400(typ.) |
| Panel_Viewing Angle | -70~70 (H) ; -70~60 (V) |
| Active Display Area | 210.4 (H) x 157.8 (V) |
| Display Color | 16.2M (6bits+FRC) |
| Touch(Optional) | 5 Wire Resistive/ IR Touch |
| Ignition on/off delay | Allowing Panel Computer running for about 1 to 120 seconds(using customized software) |
System Specification
| Processor | Intel® Atom D2550 1.86 GHz Processor |
| BIOS | AMI 16Mbit Flash |
| Chipset | Intel® NM10 |
| Memory | 1xDDR3 800/1066 MHz SO-DIMM 2GB |
| Storage | 32GB mSATA SSD |
| Expansion Slot | 1 x Mini PCIe slot (for wireless module) 1 x Mini PCIe slot (for SATA SSD) |
I/O Connectors
| Back Panel I/O Port |
|
In Fornt Control
| Control Button | F1~F10 Function Keys, 10 programmable physical button |
Mechanical and Environment
| Dimensions (W x L x H) | 315 mm x 250 mm x 67mm |
| Power Input | 6~60V DC in (Phoenix type) |
| Power Consumption | 30W typ. |
| Panel_Operating Temp | -25 deg.C to 55 deg.C |
| Operation Humidity | 10% to 95% (non condensing) |
| Shock* | Operating:30g for 18ms, 300m/s² |
| Vibration* | Operating: 1.60/1.96/2.18 g rms for XYZ / 5-500H |
| Certifications | CE/FCC ClassB, MIL810F / IEC60068-2-27 for Vibration / Shock |
| Gross Weight(kg)(single pcking) | Approximate 3.3 kg (*Weight of this device will be more or less depending upon actual component configuration) |
| Vibration | Operating: 1.60/1.96/2.18 g rms for XYZ / 5-500Hz |
Product Option Items
| Mounting Bracket and Kits | One robust bracket with locking handle (Can adjust from -5deg. to 90deg.) |
| Sunlight Readable | Transflective film enhancement (Optional) |
| OS | Windows Embedded Standard 7 |
| Touch / Anti-reflective Glass | Resistive touch 3mm Anti-reflective Protection Glass |
| WLAN | Either one |
Packing
*The weight information is for reference purpose.The actual weight will vary according to then options you choose,for example,the touch/glass option.
