W12ID3S-VMM9 Cedar Trail Rugged Panel PC
Features
- Ultra Low Power Atom D2550 1.86GHz Dual-core Processor
- 4 Wire resistive touch screen
- -25~+55°C Wide Range Operating Temperature
- Anti-Corrosion housing with Fanless Design
- 9V~36V DC Isolation Wide Range Power (default)
- Optional 6-60V DC Input, and Optional for Ignition On/Off delay
- Anti-Shock & Vibration compliant with MIL-STD-810F
- Compliant with EN50155
Display Characteristics
Panel Size | 12.1″ |
Panel Display Resolution | 1280×800 |
Pixel Pitch(mm) | 0.204 (H) x 0.204 (V) |
Panel Contrast Ratio | 1000:1 (typ.) |
Panel Brightness | 400 (typ.) |
Panel Viewing Angle | -88~88 (H); -88~88 (V) |
Active Display Area | 261.12 (H) x 163.2 (V) |
Display Color | 262K/16.2M |
Touch(Optional) | 4 Wire Resistive Touch |
System Specification
Processor | Intel® Atom D2550 1.86GHz Dual-core Processor |
BIOS | AMI 16Mbit Flash |
Chipset | Intel® NM10 Chipset |
Memory | 1 x SODIMM, Max 4GB DDR3 800/1066 |
Wireless (Optional) | 1x Mini PCI-E base Wireless LAN card with SMA antenna |
Lan Controller | Dual Broadcom BCM57780 Ethernet |
Storage | Mini-PCIe SSD |
I/O Connectors
Back Panel I/O Port | 2 x RJ-45(10/100/1000 Mbps), 1 x VGA(DB-15), 1 x DC-in Jack(Lockable), 2x USB 2.0, 1x RS232, 1x for RS232/422/485*(Optional), Line in, Line out, Micro in WLAN antenna SMA in top(Optional) |
*If you use SBC on-board RS485, you need to set appropriate state of RTS line before sending/receiving data in your software program.We offer additional board that can perform auto-direction hardware function.
In Fornt Control
Control Button | Power On/ Off Reset Brightness Up (up to 100%) Brightness Down (dim to 0%) |
Led indicator | Power On/ Off HDD StatusM |
Mechanical and Environment
Dimensions (W x L x H) | 310 mm x 215 mm x 52.7mm | ||
Net Weight (kg) (with touch) | 2.8 | ||
Power Input | 9~36V DC in (Phoenix type) Optional 6-60V DC in, with Ignition On/Off delay |
||
Panel_Operating Temp | -25 deg.C to 55 deg.C | ||
Operation Humidity | 10% to 95% (non condensing) | ||
Shock* | Operating:30g for 18ms, 300m/s2 | ||
Vibration* | Operating: 1.60/1.96/2.18 g rms for XYZ / 5-500Hz | ||
|
|||
Certifications | CE, FCC ClassB MIL-STD-810F/ IEC60068-2-27 for Vibration /Shock EN50155 Compliance |
Product Option Items
Sunlight Readable | Transflective film enhancement (Optional) |
OS | Windows XP embedded, Windows7 embedded |
Storage | Mini-PCIe SSD |
Touch / Anti-reflective Glass | Infrared Touchscreen, 3mm Anti-reflective Protection Glass |
WLAN | Mini-PCIe base Wireless LAN card with SMA antenna |
*The weight information is for reference purpose.The actual weight will vary according to then options you choose,for example,the touch/glass option.