Louvar Options
Windows
Windows 7 | Windows 10 | Windows XP | Windows 11 |
---|---|---|---|
ZX4i | ZX5 | ZX4i | ZX12 |
ZX5 | ZX5-A | ||
ZX5-A | ZX6 | ||
ZX6 | ZX7 | ||
ZX8 | |||
ZX12 |
Case Size
Ultra Small | Compact Desktop |
---|---|
ZX4i | ZX5 |
ZX5-A | |
ZX6 | |
ZX7 | |
ZX8 | |
ZX12 |
CPU
Intel® i3, i5, i7 | Intel® i3, i5, i7 | Intel® i3, i5, i7 | Intel® i3, i5, i7 | Intel® i3, i5, i7 | Intel® i3, i5, i7 |
---|---|---|---|---|---|
5th generation Core | Intel 6th Gen Core Duo ™ | 7th generation Core duo | Intel 8th Gen Intel Core H-series Proces-sor FCBGA1440 Package | Intel Core | Intel Core 12th Generation |
embedded | embedded | embedded | embedded | embedded | embedded |
i3 – 5010U, up to 2.1 Ghz | i3-6100U with 3Mb SmartCache, 2.3GHz | i3-7100U with 3Mb SmartCache, 2.3GHz | Intel Core Processor i7-8850H 9 MBSmartCache, 2.60GHz – 4.30GHz | Intel® CoreTM processor i7-5650U, 3.20 GHz | Intel Core TM processor, i5-12600HE 2.5GHz to 4.5GHz (Turbo) |
i5 – 5350U, up to 1.8 to 2.9 Ghz | Intel® CoreTM processor i5-5350U, 2.90 GHz | ||||
i7 – 5650U, up to 2.2 to 3.1 GHz | Intel® CoreTM processor i7-5650U, 3.20 GHz | ||||
ZX5 | ZX6 | ZX7 | ZX8 | ZX4i | ZX12 |
ZX5-A |