W22IH3S- PPA3 P-Cap Panel Mount PPC(Haswell i5)
Features
- 21.5”LED LCD with Projective Capacitive multi-touch screen
- Intel 5th ® Generation Core TM i5-5200U 2.2GHz
- Fanless cooling system and Ultra-low power
- Front IP65 Water and Dust Proof
- Aluminum Housing and fanless design
- Room booking schedule; Access Control; Room Information Display
LCD Panel Specification:
Panel_Size | 21.5″ |
Active Display Area | 476.64(H) x 268.11(V) |
Pixel Pitch | 0.24825(H) x 0.24825(V) |
Panel_Display Resolution | 1920×1080 |
Panel_Contrast Ratio | 1000:1(typ.) |
Display Color | 16.7M colors |
Panel_Brightness | 250(typ.) |
Panel_Viewing Angle | -85~85(H);-80~80(V) |
Recommend Resolution | 1920×1080 |
Touch Screen | Projective Capacitive multi-touch |
System Specification:
Processor | Intel 5th ® Generation Core TM i5-5200U 2.2GHz |
Chipset | Intel® QM87 Chipset |
Memory | 1 x DDR3L 1333/1600 SO-DIMM (Default 4GB, Max 16GB) |
Audio | Realtek ALC886 HD Audio Codec |
Storage | 64GB mSATA SSD |
OS | Window Embedded Std. 7Window 7 PRO for Embedded SystemWindow Embedded 8.1 Industry Pro Windows 10 IoT Enterprise |
I/O Connectors:
Back Panel I/O Port | Serial Ports : 1 x RS232(Optional 422/485), 1 x RS232USB Ports : 2 x USB 3.0Ethernet : 2 x RJ 45-10/100/1000 Mbps
VGA : 1 x VGA (fem ale) HDMI : 1 X HDMI |
Mechanical and Environment:
Operating Temperature | 0 deg.C to 50deg.C |
Operating Humidity | 30% to 90% (non condensing) |
Cooling System | Fanless Design |
Mounting | VESA Mount (75x75mm,100x100mm) |
Dimension (W x H x D) | 550 x 370 x 80 (mm) |
Power:
Power Input | 12V DC IN |
Power Consumption | 80W (Max backlight & High CPU load) |
Notes:
Note: All Specifications are subject to change without prior notice!
*