W15ID7T-PPA2 P-Cap Panel Mount PPC(Cedar Trail)
Features
- 15.6”LED LCD with Projected Capacitive multi-touch screen
- Embedded IntelR Atom D2550 Dual Core Processor
- Fanless cooling system and Ultra-low power
- Front IP65 Water and Dust Proof
- Aluminum Housing and fanless design
LCD Panel Specification:
Panel_Size | 15.6″(16:9) |
Active Display Area | 344.232(H) x 193.536(V) |
Pixel Pitch | 0.252 (H) x 0.252 (V) |
Panel_Display Resolution | 1366×768 |
Panel_Contrast Ratio | 500:1 (typ.) |
Display Color | 16.7M (6bits/color) |
Panel_Brightness | 300 (typ.) |
Panel_Viewing Angle | -85~85 (H); -80~80(V) |
Recommend Resolution | 1366×768@60Hz |
Touch Screen | Projected Capacitive multi-touch |
System Specification:
FormFactor | Mini-ITX |
Processor | Intel® Atom D2550 Dual core 1.86GHz |
Chipset | Intel® NM10 Chipset |
Memory | 1 x DDR3 800/1066 MHz SO-DIMM Slot (Default 2GB, Max 4GB) |
BIOS | AMI 16Mbit Flash |
Ethernet | Dual Broadcom BCM57780 GbE Controller |
Audio | Realtek ALC886 HD Audio Codec |
SATA | 2 x SATAII |
I/O Chipset | Fintek F81865 |
Serial | 3 x RS-232, 1 x RS-232/422/485*(2 x RS-232, 1 X RS-232/422/485* on backside I/O) |
USB | 8 x USB ( 4 x USB on backside I/O) |
KB / Mouse Connector | 2 x PS/2 |
Expansion Slots | 1 x Mini PCIe |
Storage | 2.5 inch HDD |
OS | Windows 7 |
Power Adapter | DC IN 12V |
Temperature | Operating : 0 deg.C to 50 deg.C |
Humidity | 30% to 90% non condensing |
Shock | Operating:15G, 11ms duration |
Vibration | Operating: 5 Hz ~ 500 Hz/ 1 Grms/ 3 Axis Packing:: 5 Hz ~ 500 Hz/ 2.16 Grms/ 3 Axis |
Notes:
Note: All Specifications are subject to change without prior notice!
*