R10ID3S-VMP1 Cedar Trail Rugged Panel PC

Features
- Intel Atom D2550 1.86GHz Processor
- High Quality 10.4″ Panel, 800×600 resolution
- Full IP65 Dust/water resistant Protection (Except I/O parts)
- Aluminum Housing with Anti-Corrosion Treatments
- Anti-Shock and Vibration Standard according to MIL810F & IEC60068-2-27
- 5 Wire Resistive / Infrared Touchscreen / Anti-Reflective Protection Glass(Optional)
- Optional GPS, 3G / WLAN (Either one ). Digital IO / Canbus (Either one)
- Wide Range 9 to 36V DC Input Acceptable
- Optional 6-60V DC Input, and Optional for Ignition On/Off delay
- Compliance with EN50155
Display Characteristics
| Panel_Size | 10.4″ |
| Panel_Display Resolution | 800×600 |
| Pixel Pitch(mm) | 0.264 (H) x 0.264 (V) |
| Panel_Contrast Ratio | 400:1 (typ.) |
| Panel_Brightness | 400 (typ.) |
| Panel_Viewing Angle | -70~70 (H); -70~60 (V) |
| Active Display Area | 211.2 (H) x 158.4 (V) |
| Display Color | 16.2M (8bits/color) |
| Touch(Optional) | 5 Wire Resistive/ IR Touch |
System Specification
| Processor | Intel® ATOM Dual Core D2550 1.86GHz |
| BIOS | AMI 16Mbit Flash |
| Chipset | Bay Trail SoC Chipset |
| Memory | 1xDDR3L 1066 MHz SO-DIMM Max. 8GB |
| Wireless (Optional) | 1x Mini PCI-E base Wireless LAN card with SMA antenna |
| Lan Controller | Dual Broadcom BCM57780 Ethernet |
| Storage | mSATA SSD |
I/O Connectors
*If you use SBC on-board RS485, you need to set appropriate state of RTS line before sending/receiving data in your software program.We offer additional board that can perform auto-direction hardware function.
| Back Panel I/O Port | 2 x RJ-45(10/100/1000 Mbps), 1 x VGA(DB-15), 1 x 9~36V DC-in Terminal block(Pheonix type), 2x USB 2.0, 1x RS232, 1x RS232/422/485*, WLAN antenna SMA in top(Optional), CanBus / DIDO (Optional) |
*If you use SBC on-board RS485, you need to set appropriate state of RTS line before sending/receiving data in your software program.We offer additional board that can perform auto-direction hardware function.
In Fornt Control
| Control Button | Power On/ Off Reset Brightness Up (up to 100%) Brightness Down (dim to 0%) |
| Led indicator | Power On/ Off HDD Status |
Mechanical and Environment
| Dimensions (W x L x H) | 315 mm x 250 mm x 67mm | ||
| Power Input | 9~36V DC in (Phoenix type) Optional 6-60V DC in, with Ignition On/Off delay | ||
| Panel_Operating Temp | -25 deg.C to 55 deg.C | ||
| Operation Humidity | 10% to 95% (non condensing) | ||
| Shock* | Operating:30g for 18ms, 300m/s2 | ||
| Vibration* | Operating: 1.60/1.96/2.18 g rms for XYZ / 5-500Hz | ||
|
|||
| Certifications | CE, FCC ClassB MIL810F/ IEC60068-2-27 for Vibration /Shock | ||
Product Option Items
| Mounting Bracket and Kits | One robust bracket with locking handle (Can adjust from -5deg. to 90deg.) |
| Sunlight Readable | Transflective film enhancement (Optional) |
| OS | Windows7 embedded |
| Touch / Anti-reflective Glass | Infrared Touchscreen, 3mm Anti-reflective Protection Glass |
| WLAN | Mini PCI-E base Wireless LAN card with SMA antenna |
